Description
Spesifikasi
HF525Plus
| Category / Range | 32kW | 40kW | 50kW | |
|---|---|---|---|---|
| Generator | Type | High Frequency Inverter Type | ||
| Max. mA/kV | 400mA/125kV | 500mA/125kV | 630mA/150kV | |
| Max. rating | 400mA @ 80kV | 500mA @ 80kV | 630mA @ 75kV | |
| mAs range | 0.1~400mAs | 0.1~500mAs | 0.1~630mAs | |
| Exposure Time | 0.001~6sec (81 steps) | |||
| APR | 288 APR | |||
| AEC | 3-field ionization chamber(s) with AEC board (optional) | |||
| OP console | FnB type (standard) / LCD or Touch Screen console (optional) | |||
| Line voltage & phase | 220VAC 50/60Hz single phase | 380VAC 50/60Hz three phases | ||
| Tube | Type | Rotating Anode Tube | ||
| Anode heat storage | 140kHU (standard) / 300kHU (optional) | 300kHU (standard) / 400kHU (optional) / 600kHU (optional) | ||
| Dual Focal spots | 1.0/2.0mm (standard) / 0.6/1.2mm (optional) | 0.6/1.2mm | ||
| Max. mA/kV | 500mA/125kV | 700mA/150kV | 1000mA/150kV (with high speed rotor) | |
| Target angle | 16° (standard) / 12° (optional) | 12° | ||
| Collimator | Manual type with LED lamp and 30 sec timer | |||
| Tube Stand | Type | Floor mounted | ||
| Longitudinal travel | 200cm | |||
| Transverse travel | 26cm (optional) | |||
| Vertical travel | 150cm (40cm~190cm from floor level) | |||
| Bucky Table | Type | 4way floating top table | ||
| Longitudinal travel | 80cm | |||
| Transverse travel | 30cm | |||
| Max. loading | 250kg | |||
| Grid | 10:1 Oscillating grid (103lines/inch) | |||
| Cassette tray | Max. 17×17 inch | |||
| Wall bucky Stand | Type | Floor mounted | ||
| Vertical travel | 150cm (40cm~190cm from floor level) | |||
| Grid | 10:1 Oscillating grid (103lines/inch) | |||
| Cassette tray | Max. 17×17 inch | |||
| Options | AEC | 3-field ionization chamber(s) with AEC board (16 steps density adjustment) | ||
| High speed rotor | – | High speed board | ||
| PSU (Power Supply Unit) | Super Capacitor bank | – | ||
| Ceiling suspension | Ceiling suspended tube stand | |||
| Elevating table | Up/down motorized elevation with 4way floating top table | |||
| DAP (Dose Area Product) | Dose Area Product chamber | |||
| Tube head display | kV, mA, mAs/time & tube head angle digital display with LCD or touch screen control | |||










Reviews
There are no reviews yet.