Description
Spesifikasi Produk
| INPUT | |
| Nominal Voltage | 200/208/220/230/240VAC |
| Input Voltage Range | 110-300 VAC (Based on load at 50%) ; 176-280 VAC (Based on load at 100%) |
| Frequency Range | 46~54 Hz or 56~64 Hz |
| Power Factor | ≧ 0.99 @ Nominal Voltage (100% load) |
| OUTPUT | |
| Output Voltage | 200/208/220/230/240VAC |
| Voltage Regulation | ± 1 % |
| Frequency Range (Synchronized) | 46~54 Hz or 56~64 Hz |
| Frequency Range (Batt. Mode) | 50 Hz or 60Hz ± 0.1 Hz |
| Current Crest Ratio | 3:1 |
| Harmonic Distortion | ≦ 3 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) |
| Transfer Time | AC Mode to Battery Mode : Zero ; Inverter to Bypass : Zero |
| Waveform (Batt. Mode) | Pure Sinewave |
| EFFICIENCY | |
| AC Mode | 93% |
| Battery Mode | 91% |





Reviews
There are no reviews yet.